Co-Angler Division S.C. Bass Federation 2010
Pos Name Waccamaw Santee Keowee Greenwood Wateree Murray Total
1 Josh Dorr 250 247 Drop 233 247 Drop 50 250 994
2 Ryan West Drop 50 250 249 243 Drop 239 246 988
3 David Roddy 0 244 Drop 243 246 249 243 982
4 Mick Morgan 0 248 248 Drop 234 246 235 977
5 Ty Deloach 249 Drop 50 0 250 235 241 975
6 George Parker 0 Drop 50 244 239 238 247 968
7 Joey Futch 0 0 240 244 242 236 962
8 Sidney Weaver Drop 50 Drop 50 229 241 237 237 944
9 Jason Moyer Drop 50 Drop 50 238 245 234 50 767
10 Michael Chafin 0 240 230 Drop 50 50 242 762
11 James Rozelle 0 246 239 0 0 245 730
12 Rick Holmes 0 0 246 240 241 0 727
13 Jackie Stanford 0 0 247 233 240 0 720
14 Clyde Hunter 0 0 0 235 245 240 720
15 Chris Jones 50 243 0 0 247 0 540
16 Bing Vaught 0 0 232 248 50 0 530
17 Anthony Tinsley 50 0 237 242 0 0 529
18 Will Duncan 50 245 234 0 0 0 529
19 John Bendele 50 Drop 50 227 0 243 0 520
20 Brian Williams 0 Drop 50 228 236 50 0 514
21 Thomas Smallwood 0 241 0 0 248 0 489
22 Jeff Dyer 0 0 0 238 236 0 474
23 Richard Cromer 0 249 50 0 0 0 299
24 Don Johnson 0 0 0 50 0 244 294
25 Wes Barnes 50 0 242 0 0 0 292
26 Sammy Harvely 0 0 250 0 0 0 250
27 Lee Cannon 0 0 0 0 250 0 250
28 Bill Davis 0 0 0 249 0 0 249
29 Jason Goude 0 0 0 0 0 249 249
30 Randy Vaughn 0 0 0 0 0 248 248
31 Fredrick Holmes 0 0 245 0 0 0 245
32 Eddie Embry 0 0 0 0 244 0 244
33 Todd Gaymon 0 242 0 0 0 0 242
34 Ricky Cantrell 0 0 241 0 0 0 241
35 Gene Bailey 0 0 0 0 0 239 239
36 Rodney Bratcher           238 238
37 Chris Benton 0 0 0 237 0 0 237
38 James Maher 0 0 236 0 0 0 236
39 Brandon Smith 0 0 235 0 0 0 235
40 Doug Brown 0 0 231 0 0 0 231
41 Richard Lee 50 50 0 0 0 0 100
42 Ronnie Hyatt 0 50 0 0 0 0 50
43 Mike Gerald 0 50 0 0 0 0 50
44 Marvin Cross 0 50 0 0 0 0 50
45 Joel Johnson 50 0 0 0 0 0 50
46 Glenn Corley 0 0 50 0 0 0 50
47 Al Smallwood 50 0 0 0 0 0 50
48 Tony Everhart 0 0 0 0 0 50 50